NDIS Pricing and Charges Arrangement
Here is the list of fees and charges. They are current as at 26/01/2023, and may vary with NDIS pricing arrangements.
For latest updates please see the bottom of the page.
Service Delivery Hours of Active Care Disability Services
Service Operations | 24/7, including weekends and public holidays |
Ordinary Weekday Hours | 06:00AM – 08:00PM (Weekdays) |
Evening Hours | 08:00PM – 12:00AM |
Overnight Hours | 12:00AM – 06:00AM |
Sleepover Hours | 10:00PM – 06:00AM (Entire Period) |
Service Duration | Minimum service booking of 2 hours |
FEES AND CHARGES STRUCTURE: NDIS SERVICES
Pricing Guides for Assistance with Self Care Activities
Support Item | Support Item NDIS Reference Number | Hourly Rate |
---|---|---|
Assistance with Self Care Activities – Standard – Weekday – Daytime | 01_011_0107_1_1 | $62.17 |
Assistance with Self Care Activities – Standard – Weekday – Evening | 01_015_0107_1_1 | $68.50 |
Assistance with Self Care – Standard – Active Overnight | 01_002_0107_1_1 | $69.77 |
Assistance with Self Care Activities – Standard – Saturday | 01_013_0107_1_1 | $87.51 |
Assistance with Self Care Activities – Standard – Sunday | 01_014_0107_1_1 | $112.85 |
Assistance with Self Care Activities – Standard – Public Holiday | 01_012_0107_1_1 | $138.20 |
Assistance with Self Care – Night Time – Sleepover | 01_010_0107_1_1 | $262.16 |
Pricing Guides for Access Community, Social and Recreational Activities
Support Item | Support Item NDIS Reference Number | Hourly Rate |
---|---|---|
Access Community, Social And Rec Activities – Standard – Weekday Daytime | 04_104_0125_6_1 | $62.17 |
Access Community, Social And Rec Activities – Standard – Weekday Evening | 04_103_0125_6_1 | $68.50 |
Access Community, Social And Rec Activities – Standard – Saturday | 04_105_0125_6_1 | $87.51 |
Access Community, Social And Rec Activities – Standard – Sunday | 04_106_0125_6_1 | $112.85 |
Access Community, Social And Rec Activities – Standard – Public Holiday | 04_102_0125_6_1 | $138.20 |
Pricing Guides for Assistance with Transportation
These will only be charged if you agree to using support workers / Company’s vehicle to transport while accessing the community.
Support Item | Support Item NDIS Reference Number | Rate / Kilometre |
---|---|---|
Activity Based Transport – Non-Modified Vehicle | 04_590_0125_6_1 | $0.97 |
Activity Based Transport – Modified Vehicle | 04_590_0125_6_1 | $2.76 |
Pricing Guides for Assistance in Supported Independent Living
Support Item | Support Item NDIS Reference Number | Hourly Rate |
---|---|---|
Assistance in Supported Independent Living – Standard – Weekday – Daytime | 01_801_0115_1_1 | $62.17 |
Assistance in Supported Independent Living – Standard – Weekday – Evening | 01_802_0115_1_1 | $68.50 |
Assistance in Supported Independent Living – Standard – Active Overnight | 01_803_0115_1_1 | $69.77 |
Assistance in Supported Independent Living – Standard – Saturday | 01_804_0115_1_1 | $87.51 |
Assistance in Supported Independent Living – Standard – Sunday | 01_805_0115_1_1 | $112.85 |
Assistance in Supported Independent Living – Standard – Public Holiday | 01_806_0115_1_1 | $138.20 |
Assistance in Supported Independent Living – Night Time – Sleepover | 01_832_0115_1_1 | $262.16 |
Pricing Guides for Short Term Accommodation and Assistance (including Respite Services)
Support Item | Support Item NDIS Reference Number | Rate / Per day |
---|---|---|
STA and Assistance (Inc. Respite) 1:1 – Weekday | 01_058_0115_1_1 | $1928.20 |
STA and Assistance (Inc. Respite) 1:1 – Saturday | 01_059_0115_1_1 | $2465.80 |
STA and Assistance (Inc. Respite) 1:1 – Sunday | 01_060_0115_1_1 | $3124.12 |
STA and Assistance (Inc. Respite) 1:1 – Public Holiday | 01_061_0115_1_1 | $3782.44 |
The prices indicated above are only for 1:1 services provided. We also provide STA Assistance and Respite services for participants with needs of 1:2, 1:3 or 1:4 supports. Please contact us for further information.
A note from NDIS regarding NDIS Pricing Updates:
“The NDIA regularly reviews and makes changes to pricing arrangements to ensure the needs of participants, their families, carers and providers are met, andd they remain affordable and in place for future generations of Australians.”